<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recovery</title>
	<atom:link href="http://www.bikecrave.com/monday-crave-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikecrave.com/monday-crave-recovery/</link>
	<description>the good addiction.</description>
	<lastBuildDate>Mon, 12 Dec 2011 08:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The present</title>
		<link>http://www.bikecrave.com/monday-crave-recovery/comment-page-1/#comment-837</link>
		<dc:creator>The present</dc:creator>
		<pubDate>Mon, 28 Jun 2010 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1047#comment-837</guid>
		<description>[...] weighed on my mind for a year. So cruel and raw. In 2009, the tiny town nestled in the Sierras, forced me off the saddle and onto the pavement in my Sidi shoes. Click. Clop. Click. Clop. Click. Clop. I shuffled up the [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] weighed on my mind for a year. So cruel and raw. In 2009, the tiny town nestled in the Sierras, forced me off the saddle and onto the pavement in my Sidi shoes. Click. Clop. Click. Clop. Click. Clop. I shuffled up the [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paly 2.5: Bring the heat</title>
		<link>http://www.bikecrave.com/monday-crave-recovery/comment-page-1/#comment-812</link>
		<dc:creator>Paly 2.5: Bring the heat</dc:creator>
		<pubDate>Sun, 06 Jun 2010 23:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1047#comment-812</guid>
		<description>[...] for furnace-like conditions of Clovis, California later this month. Why? I never want to experience this again. Although it was but a year ago, the memory remains fresh. Anniversaries of dark moments do that. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] for furnace-like conditions of Clovis, California later this month. Why? I never want to experience this again. Although it was but a year ago, the memory remains fresh. Anniversaries of dark moments do that. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gracias, danke, merci, grazie, thanks</title>
		<link>http://www.bikecrave.com/monday-crave-recovery/comment-page-1/#comment-239</link>
		<dc:creator>Gracias, danke, merci, grazie, thanks</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1047#comment-239</guid>
		<description>[...] Big Creek Road and its 20-percent grade that brings grown men to their knees [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Big Creek Road and its 20-percent grade that brings grown men to their knees [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5,475 / 393,225</title>
		<link>http://www.bikecrave.com/monday-crave-recovery/comment-page-1/#comment-180</link>
		<dc:creator>5,475 / 393,225</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1047#comment-180</guid>
		<description>[...] tonight: 5,475 miles with 393,225 feet climbed. In those numbers are a personal diary of happiness, disappointment, challenge and [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] tonight: 5,475 miles with 393,225 feet climbed. In those numbers are a personal diary of happiness, disappointment, challenge and [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickie Rainwater</title>
		<link>http://www.bikecrave.com/monday-crave-recovery/comment-page-1/#comment-137</link>
		<dc:creator>Rickie Rainwater</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1047#comment-137</guid>
		<description>Ok, this is an old post, but what the heck.  I&#039;m wondering, what the hell are you doing climbing with a 42/ 12-23.  Living here in the ozarks, I use a compact 50/34 with a SRAM 11-28 and I still find spots that totally kick my ass.  Your an animal Jeff, pure and simple!  As far as recovery, I have hit a wall personally or physically.  I will have to take a week off the bike just to evaluate my health and see a DR.  Did 56.34 Friday July 31st and then crashed hard Saturday and Sunday completely out of sorts.  I always notice the bike mags talking about intervals this and LT anarobic threshold that, but I never here them talk much about where real progress is made, and that is from resting after a hard effort.  Love the blog.
Rickie</description>
		<content:encoded><![CDATA[<p>Ok, this is an old post, but what the heck.  I&#8217;m wondering, what the hell are you doing climbing with a 42/ 12-23.  Living here in the ozarks, I use a compact 50/34 with a SRAM 11-28 and I still find spots that totally kick my ass.  Your an animal Jeff, pure and simple!  As far as recovery, I have hit a wall personally or physically.  I will have to take a week off the bike just to evaluate my health and see a DR.  Did 56.34 Friday July 31st and then crashed hard Saturday and Sunday completely out of sorts.  I always notice the bike mags talking about intervals this and LT anarobic threshold that, but I never here them talk much about where real progress is made, and that is from resting after a hard effort.  Love the blog.<br />
Rickie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chocolate Dipped Track Bike</title>
		<link>http://www.bikecrave.com/monday-crave-recovery/comment-page-1/#comment-109</link>
		<dc:creator>Chocolate Dipped Track Bike</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1047#comment-109</guid>
		<description>[...] Holding about 22 mph with a good friend. Soon I&#8217;ll be easing back into the mountains, post Climb to Kaiser. That week saw 260 miles tallied and 22,000 feet of vertical gain. Hope you&#8217;re well. Be [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Holding about 22 mph with a good friend. Soon I&#8217;ll be easing back into the mountains, post Climb to Kaiser. That week saw 260 miles tallied and 22,000 feet of vertical gain. Hope you&#8217;re well. Be [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffbean</title>
		<link>http://www.bikecrave.com/monday-crave-recovery/comment-page-1/#comment-99</link>
		<dc:creator>jeffbean</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1047#comment-99</guid>
		<description>Hi Jeff, you&#039;re so right. Suffering purifies things to the absolute most basic level. There&#039;s definitely a cycling metaphor for life. Thanks for taking time to comment on the post, and Livestrong.</description>
		<content:encoded><![CDATA[<p>Hi Jeff, you&#8217;re so right. Suffering purifies things to the absolute most basic level. There&#8217;s definitely a cycling metaphor for life. Thanks for taking time to comment on the post, and Livestrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffbean</title>
		<link>http://www.bikecrave.com/monday-crave-recovery/comment-page-1/#comment-98</link>
		<dc:creator>jeffbean</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1047#comment-98</guid>
		<description>Hi Bryan, It all starts with an idea, then a goal, then the training, and pretty soon, you&#039;re there. Hope you&#039;re riding is going well this summer. Thanks for coming on by BikeCrave.</description>
		<content:encoded><![CDATA[<p>Hi Bryan, It all starts with an idea, then a goal, then the training, and pretty soon, you&#8217;re there. Hope you&#8217;re riding is going well this summer. Thanks for coming on by BikeCrave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffbean</title>
		<link>http://www.bikecrave.com/monday-crave-recovery/comment-page-1/#comment-97</link>
		<dc:creator>jeffbean</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1047#comment-97</guid>
		<description>Gerhard, no SPECOPS in my background, but I suppose that wouldn&#039;t have hurt. :) Struggling on the most difficult section of climb of C2K taught me something. The mountain always manages to put things in perfect perspective. I guess that&#039;s why I&#039;m so attracted to it. Ride strong.</description>
		<content:encoded><![CDATA[<p>Gerhard, no SPECOPS in my background, but I suppose that wouldn&#8217;t have hurt. <img src='http://www.bikecrave.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Struggling on the most difficult section of climb of C2K taught me something. The mountain always manages to put things in perfect perspective. I guess that&#8217;s why I&#8217;m so attracted to it. Ride strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marneleigh</title>
		<link>http://www.bikecrave.com/monday-crave-recovery/comment-page-1/#comment-85</link>
		<dc:creator>marneleigh</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1047#comment-85</guid>
		<description>Congrats on the finish!
Sounds like a fun ride to work towards.</description>
		<content:encoded><![CDATA[<p>Congrats on the finish!<br />
Sounds like a fun ride to work towards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

