<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doing your first double century</title>
	<atom:link href="http://www.bikecrave.com/test-post-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikecrave.com/test-post-1/</link>
	<description>the good addiction.</description>
	<lastBuildDate>Mon, 12 Dec 2011 08:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 5,475 / 393,225</title>
		<link>http://www.bikecrave.com/test-post-1/comment-page-1/#comment-182</link>
		<dc:creator>5,475 / 393,225</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://01f3507.netsolhost.com/wordpress/?p=64#comment-182</guid>
		<description>[...] at as of tonight: 5,475 miles with 393,225 feet climbed. In those numbers are a personal diary of happiness, disappointment, challenge and [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] at as of tonight: 5,475 miles with 393,225 feet climbed. In those numbers are a personal diary of happiness, disappointment, challenge and [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffbean</title>
		<link>http://www.bikecrave.com/test-post-1/comment-page-1/#comment-22</link>
		<dc:creator>jeffbean</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://01f3507.netsolhost.com/wordpress/?p=64#comment-22</guid>
		<description>GT, my pleasure. The early parts of the ride were with a group, which conserved energy. Time for these rides isn&#039;t as important as making the goal. That was a nice reward. In reading your cycling blog and mileage data I&#039;ve no doubt you&#039;d (a) love the Solvang Double, and (b) do very well. Hope you can be there next year.</description>
		<content:encoded><![CDATA[<p>GT, my pleasure. The early parts of the ride were with a group, which conserved energy. Time for these rides isn&#8217;t as important as making the goal. That was a nice reward. In reading your cycling blog and mileage data I&#8217;ve no doubt you&#8217;d (a) love the Solvang Double, and (b) do very well. Hope you can be there next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard</title>
		<link>http://www.bikecrave.com/test-post-1/comment-page-1/#comment-10</link>
		<dc:creator>Gerhard</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://01f3507.netsolhost.com/wordpress/?p=64#comment-10</guid>
		<description>Thanks for posting the splits - that gave me a good idea how much more I have to ride to even come close to those split times. Based upon my current average speeds I&#039;d be in the saddle 12+ hours, but, I have almost a whole year left til the next Solvang ride, and who knows, I might just give the 200 a try :)</description>
		<content:encoded><![CDATA[<p>Thanks for posting the splits &#8211; that gave me a good idea how much more I have to ride to even come close to those split times. Based upon my current average speeds I&#8217;d be in the saddle 12+ hours, but, I have almost a whole year left til the next Solvang ride, and who knows, I might just give the 200 a try <img src='http://www.bikecrave.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

