<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Truest bike love</title>
	<atom:link href="http://www.bikecrave.com/truest-bike-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikecrave.com/truest-bike-love/</link>
	<description>the good addiction.</description>
	<lastBuildDate>Mon, 12 Dec 2011 08:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jeffbean</title>
		<link>http://www.bikecrave.com/truest-bike-love/comment-page-1/#comment-111</link>
		<dc:creator>jeffbean</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1208#comment-111</guid>
		<description>Hey Rickie, thanks for the note. Glad you&#039;re getting int HR training. Another way to measure results. Did a ride recently with a colleague who has a power meter. Of course, the whole time I kept asking &quot;how many watts now?&quot; Ride on.</description>
		<content:encoded><![CDATA[<p>Hey Rickie, thanks for the note. Glad you&#8217;re getting int HR training. Another way to measure results. Did a ride recently with a colleague who has a power meter. Of course, the whole time I kept asking &#8220;how many watts now?&#8221; Ride on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickie Rainwater</title>
		<link>http://www.bikecrave.com/truest-bike-love/comment-page-1/#comment-110</link>
		<dc:creator>Rickie Rainwater</dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecrave.com/?p=1208#comment-110</guid>
		<description>Way cool. Bikecrave is becoming a crave.  Little reminders on twitter also jar my attention as I am usually distracted by work.  Starting on heart rate training soon with more detailed specifics.  Quality bike forums like bikecrave make me want to ride. Inspirational.
Rickie</description>
		<content:encoded><![CDATA[<p>Way cool. Bikecrave is becoming a crave.  Little reminders on twitter also jar my attention as I am usually distracted by work.  Starting on heart rate training soon with more detailed specifics.  Quality bike forums like bikecrave make me want to ride. Inspirational.<br />
Rickie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

